The goal is build a stock portfolio that earns $500 a month of around $100k in 12 months by October 2022.
After the first round of buying I’ve added five more more stocks to the portfolio buying in $2k and so this is the current status
| Stock | Paid |
| Appen | $1996 |
| Asia Technology Tigers | $2000 |
| Aurizon Holdings | $2001 |
| BHP Group | $1980 |
| Codan | $1990 |
| Fortescue Metals Group | $2000 |
| Mineral Resources | $2009 |
| Service Stream | $2004 |
| Washington H Soul Pattinson | $1986 |
| Westpac Banking Corporation | $1960 |
| Portfolio Value | $19,926 |
I have a few more stock on my buy list and hopefully they will be added in the next few weeks.
The portfolio has shown a slight increase since the previous update though I will be posting gains and losses for the portfolio in later updates.