Time is going by fast as I work on building a Passive Income Stock Portfolio that will earn approximately $500 per month with a total equity of around $100,000.
This month’s additions were ANZ and Wesfarmers, both ASX20 companies with a large cap and hopefully a business that will deliver good dividends and growth.
And Suncorp bank which is paying a little over 5% yield and bringing the stock count to 23.
The cost amounts have been updated to all include commissions. The cost amounts may vary from previous posts.
Stock | Cost | Value |
AGL | $1995 | $2141 |
Ansell | $1987 | $1682 |
ANZ | $1958 | $1997 |
Appen | $1996 | $1301 |
Asia Technology Tigers | $2000 | $1526 |
Aurizon Holdings | $2458 | $2656 |
Bendigo Bank | $1996 | $2320 |
BHP Group | $1979 | $2856 |
Bank Of Qld | $2003 | $2260 |
Codan | $1990 | $1438 |
CSL | $2736 | $2705 |
Fortescue Metals Group | $2000 | $2930 |
Magellan Financial Group | $5327 | $3779 |
Mineral Resources | $2009 | $2723 |
Platinum Asset Management | $2004 | $1682 |
Rio Tinto | $3930 | $5239 |
Service Stream | $2004 | $2382 |
Suncorp | $1986 | $2010 |
WAM | $2005 | $2063 |
Washington H Soul Pattinson | $1986 | $1801 |
Wesfarmers | $1999 | $2092 |
Westpac Banking Corporation | $2629 | $3245 |
Zimplats | $2056 | $2667 |
Portfolio Value | $53345 | $55501 |
Dividends
For the first time I get write about dividends.
I actually received the first dividends of $32.40 back in Dec but missed it.
Also received $499.64 in dividends for Feb.
March is dividend month for many stocks with $1049.13 paid, which makes a total to date or $1581.17
Not much but it’s a start. The next big dividend month will be June.
Have you started your own passive income portfolio?