Building A $500 A Month 100k Stock Portfolio continues as the markets become volatile specially in the tech sector.
Mostly financials hoping that the increase in interest rates will also increase their returns.
One new stock added and an increased holdings/.
Plato Income Maximiser, diversified portfolio of Australian shares with an income focus.
Metrics Income, increased holdings of this monthly payments fund.
Below is the table of all holding in the portfolio.
Stock | Cost | Value |
AGL | $1995 | $2351 |
Ansell | $1987 | $1704 |
Aristocrat Leisure | $1918 | $1841 |
ANZ | $1958 | $1950 |
Appen | $1996 | $1187 |
Asia Technology Tigers | $2000 | $1368 |
Aurizon Holdings | $2458 | $2852 |
Bendigo Bank | $1996 | $2380 |
BHP Group | $1979 | $2641 |
Bank Of Qld | $2003 | $2080 |
Codan | $3997 | $3276 |
CSL | $2736 | $2688 |
Fortescue Metals Group | $2000 | $3085 |
Kina Securities | $2021 | $2010 |
Liberty Financial | $2007 | $1993 |
Magellan Financial Group | $5327 | $3597 |
Metrics Income | $3585 | $3571 |
Mineral Resources | $2009 | $3024 |
Platinum Asset Management | $2004 | $1392 |
Plato Income | $2005 | $1922 |
Rio Tinto | $3930 | $4963 |
Service Stream | $2004 | $1907 |
Sonic Healthcare | $1986 | $2052 |
Suncorp | $1986 | $2017 |
Telstra | $2009 | $1999 |
WAM | $2005 | $1909 |
Soul Pattinson | $1986 | $1730 |
Wesfarmers | $1999 | $1997 |
Westpac Banking Corporation | $2930 | $3137 |
Zimplats | $2056 | $2932 |
Portfolio Value | $71184 | $72008 |
Dividends
Dividends received in may were $215.40
Total dividends received so far $1821.30 which is 2.56% on total amount invested so far.