Welcome to the June 22 update of Building A $500 A Month 100k Stock Portfolio continues as the markets become volatile and are faling world wide.
5 purchases for the month of June, 4 new stocks and one increase in holding.
New stocks added:
CSR Ltd manufacture and supply of building products.
BSP Financial Group commercial banking and financial services throughout Papua New Guinea.
Super Retail Group retailing of auto parts and accessories, tools and equipment, boating, camping, outdoor equipment, fishing equipment and apparel and retailing of sporting equipment and apparel.
Base Resources operation of the Kwale Mineral Sands Mine.
Metrics Income Opportunities increased holdings.
I have enrolled in the dividend reinvestment plan for Metrics, I like this stock as it has a high yield and pays monthly.
Below is the table of all holding in the portfolio.
Stock | Cost | Value |
AGL | $1995 | $2285 |
Ansell | $1987 | $1445 |
Aristocrat Leisure | $1918 | $1959 |
ANZ | $1958 | $1586 |
Appen | $1996 | $1049 |
Asia Technology Tigers | $2000 | $1477 |
Aurizon Holdings | $2458 | $2709 |
Bendigo Bank | $1996 | $2040 |
BSP Financial Group | $2042 | $2029 |
BHP Group | $1979 | $2268 |
Bank Of Qld | $2003 | $1740 |
Base Resources | $1994 | $1904 |
Codan | $3997 | $3333 |
CSL | $2736 | $2690 |
CSR | $2007 | $1807 |
Fortescue Metals Group | $2000 | $2489 |
Kina Securities | $2021 | $1860 |
Liberty Financial | $2007 | $1543 |
Magellan Financial Group | $5327 | $2984 |
Metrics Income | $5629 | $4876 |
Mineral Resources | $2009 | $2510 |
Platinum Asset Management | $2004 | $1327 |
Plato Income | $2005 | $1813 |
Rio Tinto | $3930 | $4518 |
Service Stream | $2004 | $1999 |
Sonic Healthcare | $1986 | $1881 |
Super Retail Group | $2012 | $1783 |
Suncorp | $1986 | $1965 |
Telstra | $2009 | $1928 |
WAM | $2005 | $1563 |
Soul Pattinson | $1986 | $1483 |
Wesfarmers | $1999 | $1718 |
Westpac Banking Corporation | $2930 | $2593 |
Zimplats | $2056 | $2373 |
Portfolio Value | $80979 | $73849 |
Dividends
Dividends received in June were $251.25
Total dividends received so far $2087.58 which is 2.64% on total amount invested so far.