This sees a new dividend stock added to the portfolio.
Qualitas Real Estate is an income fund that give exposure to loans secured by Australian real estate.
And just like Metrics it’s in the private credit sector.
Also added a little more MOT.
Company | Quantity | Cost | Market Value | Gain/Loss % | Yield |
---|---|---|---|---|---|
CROMWELL PROPERTY | 4000 | 2024 | 1740 | -14.07% | 8.51% |
METRICS INCOME | 26701 | 56939 | 59009 | 3.64% | 6.51% |
PLATO | 54192 | 59990 | 65572 | 9.3% | 5.45% |
QRI | 12933 | 20929 | 21016 | 0.41% | 7.40% |
SOUTH32 LIMITED | 534 | 1994 | 1575 | -21.02% | 1.89% |
141876 | 148912 | 4.95% |
Dividends received Mar 2024
MOT $405.32
PL8 $425.80
Tot $831
Total dividends for 2024 so far is $2358