Add some more Metrics Income Opportunities (MOT) during February and nothing else.
Dividends are still high and I’m happy with the outcome so far.
Company | Quantity | Cost | Market Value | Gain/Loss % | Yield |
---|---|---|---|---|---|
CROMWELL PROPERTY | 4000 | 2024 | 1600 | -20.98% | 8.92% |
METRICS INCOME | 25333 | 53957 | 55225 | 2.35% | 6.60% |
PLATO | 54192 | 59990 | 65572 | 9.3% | 5.45% |
SOUTH32 LIMITED | 534 | 1994 | 1575 | -21.02% | 1.89% |
117965 | 123972 | 5.08% |
Dividends received for Feb 2024
MOT $420.52
PL8 $425.8
Tot $846
Total dividends for 2024 so far is $1527