In April I added another high paying dividend stock to my income portfolio.
This time it’s Gryphon Capital Income trust GCI that mainly buys real estate loans and RMBS.
Another private credit company that pays monthly dividends.
Bough back into MXT as well as more funds became available.
And added quite a bit more QRI.
Company | Quantity | Cost | Market Value | Gain/Loss % | Yield |
---|---|---|---|---|---|
CROMWELL PROPERTY | 4000 | 2024 | 1620 | -20% | 9.14% |
GCI | 5386 | 10973 | 10933 | 0.37% | 8.23% |
METRICS INCOME | 26701 | 56939 | 59009 | 3.64% | 6.51% |
MXT | 5336 | 10999 | 10938 | 0.52% | 8.57 |
PLATO | 54192 | 59990 | 65030 | 8.4% | 5.45% |
QRI | 45908 | 45908 | 46060 | 0.33% | 8.2% |
SOUTH32 LIMITED | 534 | 1994 | 1917 | -3.88% | 1.55% |
186833 | 193590 | 3.61% |
Dividends received Apr 2024
MOT $389.83
PL8 $425.8
QRI $146.14
Tot: $961
Total dividends for 2024 so far is $3319