Second half of June has been a busy month with a few more additions to the income share portfolio.
I made an error and only bought $535 of CMW using “quantity” instead of “value” on the buy screen.
NB I will not be posting anything more than basic analysis for single stocks or ones that I buy.
People need to do their own research and asses their own situation instead of relying on others.
This blog is purely for my own personal benefit and for recording my personal experience.
RFF 583 shares @ 1.713 for $998.65
S32 257 shares @ 3.875 for $995.88
MOT 502 @ 1.9875 for $997.73
BHP 21 shares @ 46.1771 for $969.72
New Hope 206 shares @ 4.84 for $997.04
PL8 800 shares @ 1.25 for 1000
Cromwell 1000 @ 0.535 for 527.50
YAL 219 shares @ 4.56 for $998.64
Bringing the current portfolio total value up to $15,721
ANZ | 44 | $1043.24 |
BFL | 200 | $972.00 |
BHP | 21 | $944.79 |
BOQ | 179 | $982.71 |
CMW | 1000 | $535.00 |
IPL | 359 | $983.66 |
MOT | 502 | $1004.00 |
NAB | 39 | $1028.43 |
NHC | 206 | $999.10 |
PL8 | 800 | $1016.00 |
RFF | 583 | $1029.99 |
S32 | 257 | $966.32 |
WBC | 48 | $1024.32 |
WDS | 29 | $998.76 |
WHC | 173 | $1160.83 |
YAL | 219 | $1003.20 |
$14,708 |